Seeking admissions into AHU School of Law is a simple process. We welcome diverse students from different backgrounds and experiences that can and will continue to contribute to our environment of educational excellence. The following are the minimum entrance requirements: (Must possess or complete one of the following):
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2019 | 6 | 2 | 33.3 | 5 | 1 | 20.0 | 1 | 1 | 100.0 |
June 2019 | 7 | 0 | 0.0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2018 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0% |
June 2018 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2017 | 9 | 0 | 0.0 | 4 | 0 | 0.0 | 5 | 0 | 0.0% |
June 2017 | 7 | 0 | 0.0 | 1 | 0 | 0.0 | 6 | 0 | 0.0 |
All Takers | First Timers | Repeaters | ||||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed | |
---|---|---|---|---|---|---|---|---|---|---|
October 2016 | 9 | 1 | 11.1% | 0 | 0 | 0.0 | 0 | 0 | 0.00 | |
June 2016 | 10 | 0 | 0.0 | 2 | 0 | 0.0 | 8 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2015 | 6 | 3 | 50.0 | 3 | 2 | 66.6 | 3 | 1 | 33.3 |
June 2015 | 9 | 1 | 11.0 | 8 | 1 | 12.5 | 1 | 0 | 0.0 |
American Heritage University School of Law to date, has sent 51 students to take the General Bar Examination (GBX) and 20% have passed.
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2018 | 7 | 1 | 14.3% | 0 | 0 | 0.0 | 7 | 1 | 14.3% |
February 2018 | 8 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2017 | 8 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 2 | 0.0 |
February 2017 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2016 | 5 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 |
February 2016 | 4 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2015 | 5 | 2 | 40.0 | 3 | 0 | 0.0 | 2 | 2 | 100.0 |
February 2015 | 7 | 2 | 29.0 | 3 | 2 | 67.0 | 4 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2014 | 10 | 3 | 30.0 | 4 | 0 | 0.0 | 6 | 3 | 50.0 |
February 2014 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 |
The Online Law School is aware of and responsive to the needs of its students. Accordingly, various payment schedules and plans are available.
SCHOOL OF LAW
JD -> $163.46 per unit
Tuition | $4,250 |
Registration Fee | $100 |
Student Technology Fee | $180 |
West Law Membership Fee* | $150 |
Total: | $4,680 |
Note: Students must purchase textbooks and other required study materials,
estimated between $350-$700 per year. Students will not be able to pass a
course without the required course materials.
|
|
Other Costs:
|
|
Student refunds will be prorated based on the weeks the student attended our institution and the progress made each class. After 50% of course completion, the student is responsible for the cost of the course. RP-1002 (https://ahulaw.com/forms/RP_1002.pdf) illustrates the amount of refund a student is entitled to according to the date the withdrawal Form is received in our office.
Term Fees Refund Policy $30 of the Student Technology Fee will be refunded in the event of a withdrawal. The registration fee is non-refundable. WestLaw is not refundable after 30 days.
Example I: On a standard 8-week course, if a student were to withdraw on week two, the refund will be calculated as follows: $85 (Cost per week) X 2 (Weeks) = $170; Total Tuition Paid ($4250) + Term Fees ($150 WestLaw + $30 Student Technology Fee) – $170(Student’s Financial Responsibility) = Refund to Student
Example II: On a 14-week course, if a student decides to withdraw on week 11, because the student has passed the 50% mark which will be week 7, the student will be responsible for the total cost of the course which will be: $85 (Cost per week) X 14 (Weeks) = $1,190;
The period of given instruction is counted on a weekly basis, regardless of the actual day that a particular course begins. Each week starts every Sunday at 12:00am and ends on Saturday at 11:59pm (Pacific Time zone). If notice is received after a particular week starts, then, that week is counted as a week of given instruction.
If the school cancels a course, the student will receive a full refund of all charges.
Requirements to Practice
The education American Heritage University School of Law provides may not satisfy the requirements of other jurisdictions for the practice of law and applicants should contact the jurisdiction in which they may wish to practice for that jurisdiction’s requirements.
Noncompliance Disclosure
American Heritage University School of Law was issued a Notice of Noncompliance by the Committee of Bar Examiners regarding noncompliance with Guidelines 2.1, 2.2(B), 2.3(B), 5.1, 5.2(D), 5.2(J) and 9.1(D) of the Guidelines for Unaccredited Law School Rules on June 24, 2015.
AHUSOL is determined to comply with all requirements of the Bar and is confident that it will come out of the probation period and remain as a quality institution pursuing excellence in legal education.
Guideline 2.3(D) of the Guidelines for Unaccredited Law School Rules provides:
The method of instruction at this law school for the Juris Doctor (J.D.) degree program is principally by technological means including interactive classes.
Students enrolled in the J.D. degree program at this law school who successfully complete the first year of law study must pass the First-Year Law Students' Examination required by Business and Professions Code § 6060(h) and Title 4, Division 1, Chapter 1 Rule 4.3(1) of the Rules of the State Bar of California as part of the requirements to qualify to take the California Bar Examination. A student who passes the First-Year Law Students' Examination within three (3) administrations of the examination after first becoming eligible to take it will receive credit for all legal studies completed to the time the examination is passed. A student who does not pass the examination within three (3) administrations of the examination after first becoming eligible to take it must be promptly disqualified from the law school's J.D. degree program. If the dismissed student subsequently passes the examination, the student is eligible for reenrollment in this law school's J.D. degree program, but will receive credit for only one year of legal study.
Study at, or graduation from, this law school may not qualify a student to take the bar examination or to satisfy the requirements for admission to practice in jurisdictions other than California. A student intending to seek admission to practice law in a jurisdiction other than California should contact the admitting authority in that jurisdiction for information regarding the legal education requirements in that jurisdiction for admission to the practice of law.